- News
- Leaderboards
- How to play
- Playtest
- News
- Leaderboards
- How to play
- Playtest

88
ST
Johannesen
91pac
87sho
85pas
83dri
50def
82phy
GOALS
1329
@vloerbedekking

84
ST
Berta
78pac
95sho
90pas
57dri
56def
96phy
GOALS
2018
@亀RockmanJ亀

85
CF
Boaventura
95pac
90sho
82pas
76dri
67def
65phy
GOALS
938
@亀RockmanJ亀
| POS | OVR | NAT | PLAYER | USER | GOALS | |
|---|---|---|---|---|---|---|
![]() | 1 | 84 | Tivadar Berta | 亀RockmanJ亀 | 2018 | |
![]() | 2 | 88 | Nicklas Johannesen | vloerbedekking | 1329 | |
![]() | 3 | 85 | Rubia Boaventura | 亀RockmanJ亀 | 938 | |
![]() | 4 | 87 | Sor Guarin | 931 | ||
![]() | 5 | 81 | Johannes Conrad | bcizzz | 926 | |
![]() | 6 | 81 | Vitaly Bogdanovich | 898 | ||
![]() | 7 | 86 | Yvonne Barrett | jorgeruc | 890 | |
![]() | 8 | 77 | Anass Verdier | bcizzz | 881 | |
![]() | 9 | 81 | Valeria Belda | Joelli04 | 877 | |
![]() | 10 | 80 | Araceli Yague | Centauri | 850 | |
![]() | 11 | 82 | Yrayda Yakovenko | Deyo | 797 | |
![]() | 12 | 87 | Jesper Skytte | Marso1337 TWITCH | 696 | |
![]() | 13 | 87 | Yassin Khalaf | jorgeruc | 689 | |
![]() | 14 | 89 | Patrik Scotti | yo | 667 | |
![]() | 15 | 82 | Siham DI Girolamo | Rwidro | 662 | |
![]() | 16 | 83 | Ines Rosmaninho | Deyo | 661 | |
![]() | 17 | 85 | Cyril Descamps | Lazar | 659 | |
![]() | 18 | 83 | Kyle Woudstra | TactikOne | 643 | |
![]() | 19 | 83 | Zoenabo Dabire | xBrecha99_omau | 627 | |
![]() | 20 | 81 | Imrich Horáková | m1ke | 624 | |
![]() | 21 | 85 | Luigi Slater | Joelli04 | 598 | |
![]() | 22 | 88 | Nora Foley | Marso1337 TWITCH | 594 | |
![]() | 23 | 84 | Hasan Mustafayev | vloerbedekking | 590 | |
![]() | 24 | 80 | Rada Viktorovna | mclex | 586 | |
![]() | 25 | 88 | Jiyoung Song | 577 | ||
![]() | 26 | 86 | Hassane Tague | Yodara | 575 | |
![]() | 27 | 82 | Edwin Espejo | SK_447 | 566 | |
![]() | 28 | 79 | Zümrüd Karimov | black-.-fire | 539 | |
![]() | 29 | 84 | Gladys Moses | 亀RockmanJ亀 | 525 | |
![]() | 30 | 91 | Virgilio Almaraz | Vincoune | 523 | |
![]() | 31 | 83 | Giselle dal | jorgeruc | 515 | |
![]() | 32 | 85 | Brian Morrison | black-.-fire | 512 | |
![]() | 33 | 85 | Herbert Mensink | 511 | ||
![]() | 34 | 89 | Nada Hameed | migance | 503 | |
![]() | 35 | 85 | Ringo Moritz | Nath972 | 495 | |
![]() | 36 | 84 | Hamza Simsek | vloerbedekking | 494 | |
![]() | 37 | 87 | Koenraad Olivier | Charlie Munger | 477 | |
![]() | 38 | 88 | Betinho Sousa | cjr | 463 | |
![]() | 39 | 92 | Alberto Fürst | Law | 456 | |
![]() | 40 | 79 | Edgar Ten Brinke | hazzabee38 | 454 | |
![]() | 41 | 86 | Colin Poirier | Joelli04 | 452 | |
![]() | 42 | 78 | Mary Pora | 439 | ||
![]() | 43 | 82 | Romeo Quipildor | Rapid | 438 | |
![]() | 44 | 82 | Patrice Morvan | Lazar | 438 | |
![]() | 45 | 89 | Mette Edström | 428 | ||
![]() | 46 | 83 | Adrielle Correia | 亀RockmanJ亀 | 427 | |
![]() | 47 | 85 | Elsa Santacruz | AAbdellaue | 421 | |
![]() | 48 | 81 | Sandra Björk | FC LaserBits | 407 | |
![]() | 49 | 91 | Anselmo Walker | FC LaserBits | 396 | |
![]() | 50 | 82 | Hauwau Bello | Marso1337 TWITCH | 391 | |
![]() | 51 | 81 | Iole Valenti | jackandre | 389 | |
![]() | 52 | 92 | Tadija Anic | Law | 385 | |
![]() | 53 | 77 | Ion Kleinert | Crazybyte | 382 | |
![]() | 54 | 84 | Anna James | Centauri | 380 | |
![]() | 55 | 89 | Saad Demange | Nath972 | 380 | |
![]() | 56 | 85 | Margarita Salazar | Jarad1090 | 376 | |
![]() | 57 | 93 | Constantin Bucur | adambatkin1993 | 376 | |
![]() | 58 | 85 | Jared Renteria | 371 | ||
![]() | 59 | 84 | Annarita DI Leo | CaSPeR | 367 | |
![]() | 60 | 87 | Ouly Sembene | Sigma | 365 | |
![]() | 61 | 82 | Ilayda Beer | TallTomTV LIVE on TWITCH | 362 | |
![]() | 62 | 71 | Maxine Needham | Nath972 | 361 | |
![]() | 63 | 76 | Nermina Djukic | 358 | ||
![]() | 64 | 82 | Valentina Lebas | 亀RockmanJ亀 | 352 | |
![]() | 65 | 86 | Katarina Hudák | 348 | ||
![]() | 66 | 83 | Winston Campbell | Zwek | 346 | |
![]() | 67 | 90 | Stacy Allen | 345 | ||
![]() | 68 | 81 | Linea Strøm | CaSPeR | 345 | |
![]() | 69 | 87 | Alexandro Fangueiro | Frijj | 342 | |
![]() | 70 | 74 | Rohan Harris | 亀RockmanJ亀 | 341 | |
![]() | 71 | 86 | Dov Tourgeman | 340 | ||
![]() | 72 | 83 | Ana Romão | Bas1c | 336 | |
![]() | 73 | 84 | Salvadora Monteagudo | migance | 336 | |
![]() | 74 | 81 | Maria Mazibuko | 336 | ||
![]() | 75 | 88 | Simon Phillips | [SeoK] teTEsePt | 334 | |
![]() | 76 | 78 | Ada Berti | Pennypacker | 332 | |
![]() | 77 | 93 | Madalena de Sousa | quifhead91 | 332 | |
![]() | 78 | 85 | Peter Cumbane | obee | 332 | |
![]() | 79 | 84 | Maria-Jose Bargas | lofasz | 331 | |
![]() | 80 | 92 | Famke Nguyen | ZLATORUK | 331 | |
![]() | 81 | 82 | Mile Pavlov | MichelinDelDesertin | 328 | |
![]() | 82 | 87 | Korotoumou Bouda | Belinmarko84 | 327 | |
![]() | 83 | 83 | Andre Gonzalez | FC LaserBits | 322 | |
![]() | 84 | 83 | Maicol Vega | Ink | 321 | |
![]() | 85 | 87 | Leen de Wit | 319 | ||
![]() | 86 | 81 | Aninha Mota | m1ke | 314 | |
![]() | 87 | 81 | Mathias Beier | DOCTOR | 314 | |
![]() | 88 | 84 | Jeane Fontenele | ChagoCAD | 313 | |
![]() | 89 | 80 | Morten Abrahamsen | Akela | 311 | |
![]() | 90 | 82 | Lynn Burnett | Infinite | 310 | |
![]() | 91 | 85 | Ravi Kumari | Rapid | 307 | |
![]() | 92 | 78 | Kyriakoula Dimopoulos | bcizzz | 307 | |
![]() | 93 | 80 | Ileana Salas | TactikOne | 307 | |
![]() | 94 | 85 | Serena Stefanelli | CSGOLFC | 305 | |
![]() | 95 | 87 | Alex Clementino | 304 | ||
![]() | 96 | 88 | Difasi Adong | rutiglianofabior | 302 | |
![]() | 97 | 88 | Crislaine Gualberto | Frijj | 300 | |
![]() | 98 | 85 | Samuele Filippi | 300 | ||
![]() | 99 | 83 | Rouguiata Boly | CR7 | 299 | |
![]() | 100 | 82 | Stefany Guzman | black-.-fire | 294 | |
![]() | 101 | 83 | Leti Farias | Hasiruma | 292 | |
![]() | 102 | 86 | Denise Oliveira | thatboivr | 292 | |
![]() | 103 | 82 | Wilber Hurtado | hazzabee38 | 289 | |
![]() | 104 | 90 | Keiner Casas | 287 | ||
![]() | 105 | 88 | Ruth Schuurman | ChagoCAD | 287 | |
![]() | 106 | 88 | Gleb Viktor | HenryLion | 285 | |
![]() | 107 | 80 | Marie-Louise Geoffroy | Tiago do Laço | 282 | |
![]() | 108 | 84 | Amalie Horák | sebastian_lohse23 | 280 | |
![]() | 109 | 91 | Anatoly Gadjiev | MIOKARDIS | 280 | |
![]() | 110 | 91 | Jocimar Lage | albazbaz l3adim | 280 | |
![]() | 111 | 84 | Herminio Cañete | Selatin Rohrmann | 279 | |
![]() | 112 | 89 | Ferhat van Esch | Adelaidaaaaa Luci💙 | 279 | |
![]() | 113 | 84 | Evgeniy Abdullayeva | Zwek | 279 | |
![]() | 114 | 77 | Glorija Brekalo | quifhead91 | 278 | |
![]() | 115 | 81 | Pramila Khan | TactikOne | 276 | |
![]() | 116 | 81 | Zainab Ali | M3434 | 276 | |
![]() | 117 | 85 | Florencia Salazar | jackandre | 274 | |
![]() | 118 | 88 | Tomas Waiswa | 272 | ||
![]() | 119 | 89 | Erika Matsubara | 44 | 270 | |
![]() | 120 | 82 | Mircea Alexandru | EL HUMILLA HAMBRENTINOS | 269 | |
![]() | 121 | 84 | Matheo Guillou | ZLATORUK | 268 | |
![]() | 122 | 83 | Malam Nelson | 267 | ||
![]() | 123 | 76 | Simone Kerr | Nath972 | 266 | |
![]() | 124 | 92 | Martha Nuñez | 265 | ||
![]() | 125 | 84 | Tye Marsh | 258 | ||
![]() | 126 | 80 | Leyre Cerdan | 258 | ||
![]() | 127 | 83 | Toinha Abreu | silich345 | 257 | |
![]() | 128 | 86 | Alain Mefire | frc | 257 | |
![]() | 129 | 93 | Anil Margarido | Nieren | 256 | |
![]() | 130 | 84 | Gustavo Mehmet | mclex | 254 | |
![]() | 131 | 93 | Sadae Takai | Emad Hero | 254 | |
![]() | 132 | 82 | Josefa Sotelo | 251 | ||
![]() | 133 | 84 | Mary Raj | CR7 | 249 | |
![]() | 134 | 86 | Rita Dominguez | l0r0wart | 248 | |
![]() | 135 | 92 | Erhan Broere | 247 | ||
![]() | 136 | 88 | Wael Robert | TactikOne | 246 | |
![]() | 137 | 79 | Rakel Eiríksdóttir | myhomiee99 | 245 | |
![]() | 138 | 81 | Yohann Cros | andresilva2106 | 244 | |
![]() | 139 | 87 | Ottavio Bonfanti | wagner.camargo.1991 | 244 | |
![]() | 140 | 77 | Monica Villarreal | Frijj | 243 | |
![]() | 141 | 92 | Zahia Lacroix | 243 | ||
![]() | 142 | 94 | Nancy Filomena | DSW4GG | 243 | |
![]() | 143 | 82 | Lucien Belinga | Tiago do Laço | 241 | |
![]() | 144 | 88 | Dalva Patricio | Emad Hero | 241 | |
![]() | 145 | 75 | Gyennadii Ibragimov | zÓto | 240 | |
![]() | 146 | 87 | Jean-Luc Mercier | 239 | ||
![]() | 147 | 88 | Claire Miles | FiatUno | 238 | |
![]() | 148 | 83 | Raphael Vasconcelos | 亀RockmanJ亀 | 238 | |
![]() | 149 | 82 | Fukuo Yamagishi | CR7 | 238 | |
![]() | 150 | 84 | Mathias Alvarez | bcizzz | 237 | |
![]() | 151 | 89 | Pradip Crisp | Bas1c | 237 | |
![]() | 152 | 83 | Raimundo Perez | CaSPeR | 236 | |
![]() | 153 | 84 | Pilar Heredia | 236 | ||
![]() | 154 | 88 | Berenice Lorena | Rwidro | 236 | |
![]() | 155 | 76 | Melvin Chavez | 235 | ||
![]() | 156 | 85 | Carmelina Baldo | martincipius | 235 | |
![]() | 157 | 84 | Ibrahimu William | 235 | ||
![]() | 158 | 85 | Paula Rausch | 234 | ||
![]() | 159 | 85 | Brian Reynolds | bcizzz | 233 | |
![]() | 160 | 91 | Eddie Vedel | 231 | ||
![]() | 161 | 83 | Mathieu Manceau | ben_clark | 230 | |
![]() | 162 | 94 | Kikuko Taiboku | Selatin Rohrmann | 229 | |
![]() | 163 | 89 | Aurea Garduño | Njord (Aprendiz de Cabra) Snio | 229 | |
![]() | 164 | 81 | Katrine Lindhardt | 228 | ||
![]() | 165 | 91 | Zoran Oblak | ZL¬ OrTips | 228 | |
![]() | 166 | 89 | Francisca Gameiro | Ink | 224 | |
![]() | 167 | 89 | Wilson Silva | Pitalua | 224 | |
![]() | 168 | 86 | Mireille Denys | 223 | ||
![]() | 169 | 89 | Anthony Byrne | ZÖZÖ | 222 | |
![]() | 170 | 86 | Elmar Koch | 220 | ||
![]() | 171 | 77 | Manyando Kaoma | AAbdellaue | 219 | |
![]() | 172 | 82 | Elvis Baccino | Nuga20x | 217 | |
![]() | 173 | 82 | Inga Chojnacki | myhomiee99 | 217 | |
![]() | 174 | 92 | Abdelali Parrilla | 217 | ||
![]() | 175 | 81 | Danny Fernandez | 216 | ||
![]() | 176 | 82 | Estrella Elizalde | CR7 | 214 | |
![]() | 177 | 89 | Elena Bonelli | Enna | 214 | |
![]() | 178 | 81 | Henry Ben | SAYFE | 213 | |
![]() | 179 | 81 | Myeong-Jun Tak | Rapid | 212 | |
![]() | 180 | 83 | Kátia Gurgel | Centauri | 212 | |
![]() | 181 | 91 | Tilly Mcmaster | Dpi | 212 | |
![]() | 182 | 79 | Mohamed Jawad | 211 | ||
![]() | 183 | 86 | Wiktoria Bednarek | Ephemeral | 211 | |
![]() | 184 | 85 | Ahmed Al Kahlani | Père Luche | 211 | |
![]() | 185 | 82 | Adelio Barros | ZÖZÖ | 210 | |
![]() | 186 | 90 | Eric Gatete | 208 | ||
![]() | 187 | 81 | Walid Sergent | 207 | ||
![]() | 188 | 84 | Cate Shah | vloerbedekking | 207 | |
![]() | 189 | 85 | Binta Yahaya | ChagoCAD | 207 | |
![]() | 190 | 88 | Kun Tajima | 207 | ||
![]() | 191 | 87 | Albert Nunez | AKibbers | 206 | |
![]() | 192 | 86 | Jarmo Dahlgren | TheL!nKyOuNg87 | 206 | |
![]() | 193 | 85 | Wilber Hurtado | Kacau | 205 | |
![]() | 194 | 86 | Christina Horta | 205 | ||
![]() | 195 | 82 | Genaro Pacheco | TallTomTV LIVE on TWITCH | 204 | |
![]() | 196 | 89 | Adalberto Correa | yo | 204 | |
![]() | 197 | 83 | Fidelina Solari | 202 | ||
![]() | 198 | 91 | Nitin Rathod | SICKO NOOR♦ | 201 | |
![]() | 199 | 82 | Vyacheslav Valieva | Zwek | 201 | |
![]() | 200 | 83 | Petrona de Leon | Ink | 200 | |
![]() | 201 | 73 | Diva Bautista | Tiago do Laço | 199 | |
![]() | 202 | 90 | Nicolas Quezada | XupapoCL | 199 | |
![]() | 203 | 72 | Jean-Jacques Thibaut | CaSPeR | 198 | |
![]() | 204 | 89 | Tania Navarro | CSGOLFC | 198 | |
![]() | 205 | 88 | Eric Paranhos | 197 | ||
![]() | 206 | 75 | Dounia Dif | quifhead91 | 195 | |
![]() | 207 | 89 | Eileen Wall | Frijj | 195 | |
![]() | 208 | 90 | Burcu Balzer | jah1710 | 195 | |
![]() | 209 | 83 | Demba Mbaye | 194 | ||
![]() | 210 | 89 | Gloria Aguirre | Père Luche | 194 | |
![]() | 211 | 84 | Josef Wyss | Yodara | 193 | |
![]() | 212 | 84 | Elena Bouwmeester | Monsieur Quinton | 193 | |
![]() | 213 | 86 | Davy Makita | Akela | 191 | |
![]() | 214 | 85 | Rogheyeh Ahmad | frdenna | 191 | |
![]() | 215 | 89 | Kokichi Ouchi | Ascended | 191 | |
![]() | 216 | 83 | Hakki Ertürk | MichelinDelDesertin | 190 | |
![]() | 217 | 89 | Lili Lana | m1ke | 190 | |
![]() | 218 | 89 | Anzor Kuznecov | 190 | ||
![]() | 219 | 82 | Will Vink | 189 | ||
![]() | 220 | 88 | Afrim Meta | Jarad1090 | 189 | |
![]() | 221 | 76 | Bryan de Holanda | projuker | 189 | |
![]() | 222 | 80 | Amaury Silva Santos | 189 | ||
![]() | 223 | 81 | Saeed Ahl | Bas1c | 188 | |
![]() | 224 | 84 | Miharu Otsuka | Marso1337 TWITCH | 188 | |
![]() | 225 | 79 | Edinson Davila | LeenzY | 188 | |
![]() | 226 | 73 | Josiel Avelino | 亀RockmanJ亀 | 187 | |
![]() | 227 | 93 | Fouzia Serres | 187 | ||
![]() | 228 | 88 | Alee Zárate | 187 | ||
![]() | 229 | 89 | Rosa Juras | Common Mistakes | 185 | |
![]() | 230 | 83 | Tatiana Jimeno | Daniel78 | 184 | |
![]() | 231 | 83 | Edison Nantongo | 184 | ||
![]() | 232 | 84 | Merline Jerome | 183 | ||
![]() | 233 | 70 | Jaqueline Martins | Nath972 | 183 | |
![]() | 234 | 85 | Anderson Flores | DEAGLE | 183 | |
![]() | 235 | 83 | Alana Benjamin | 183 | ||
![]() | 236 | 86 | Sandra Pozo | MMIR | 183 | |
![]() | 237 | 91 | Andzhey Akulich | Belinmarko84 | 183 | |
![]() | 238 | 73 | Ana Moreno | Rwidro | 181 | |
![]() | 239 | 83 | Célia Thierry | MMIR | 181 | |
![]() | 240 | 81 | Salamatu Jamilu | sami | 181 | |
![]() | 241 | 91 | Ricardo Roche | 181 | ||
![]() | 242 | 85 | Constant Kouman | Frijj | 180 | |
![]() | 243 | 83 | Lucie Filip | ronald ツ | 179 | |
![]() | 244 | 92 | Rachel Nadeau | Spiidi-Dz | 179 | |
![]() | 245 | 80 | Michaela Sandqvist | Frijj | 178 | |
![]() | 246 | 80 | Rachel Maeng | Hasiruma | 178 | |
![]() | 247 | 89 | Alice Moore | Spurs974 | 178 | |
![]() | 248 | 82 | Lucia Krug | Nath972 | 177 | |
![]() | 249 | 80 | Helen Klok | M3434 | 177 | |
![]() | 250 | 77 | Lina Kessels | Père Luche | 176 | |
![]() | 251 | 79 | Muhammad Duque | Hasiruma | 176 | |
![]() | 252 | 89 | Sonal Masson | 176 | ||
![]() | 253 | 92 | Ella Morrison | 176 | ||
![]() | 254 | 89 | Tamer Zaki | 176 | ||
![]() | 255 | 84 | Pascalle Bakker | 亀RockmanJ亀 | 176 | |
![]() | 256 | 74 | Shoji Kumagai | 175 | ||
![]() | 257 | 94 | Cezar de Cassia | Spurs974 | 175 | |
![]() | 258 | 77 | Jon Wheeler | 174 | ||
![]() | 259 | 95 | Sally Kelly | 174 | ||
![]() | 260 | 89 | Erol Ari | 174 | ||
![]() | 261 | 86 | Nina Watt | 174 | ||
![]() | 262 | 77 | Melissa Mendonça | AKibbers | 173 | |
![]() | 263 | 86 | Grisha Marchenko | Common Mistakes | 173 | |
![]() | 264 | 87 | Asmau Jibrin | 173 | ||
![]() | 265 | 83 | Fredi Leone | 173 | ||
![]() | 266 | 71 | Hayriye Koca | 172 | ||
![]() | 267 | 85 | Concetta Villa | Njord (Aprendiz de Cabra) Snio | 172 | |
![]() | 268 | 78 | Collin Francis | silich345 | 171 | |
![]() | 269 | 85 | Anand Vaessen | black-.-fire | 171 | |
![]() | 270 | 89 | Elisângela Cerqueira | 171 | ||
![]() | 271 | 86 | Clara Andrada | Mir | 171 | |
![]() | 272 | 84 | Dionisio Badia | Palom | 171 | |
![]() | 273 | 89 | Tristan Ullrich | ChagoCAD | 171 | |
![]() | 274 | 75 | Abdi Holst | Rapid | 170 | |
![]() | 275 | 82 | Wendy Muller | Vallejos26 | 170 | |
![]() | 276 | 87 | Jeroen Curran | 170 | ||
![]() | 277 | 83 | Kasia Noll | MEGA KNIGHT | 169 | |
![]() | 278 | 93 | Rajmonda Duka | ItsLudaChris | 169 | |
![]() | 279 | 89 | Elizabeth Bohorquez | 169 | ||
![]() | 280 | 92 | Amelia Nuñez | 169 | ||
![]() | 281 | 82 | Nadia Ibrahim | Frijj | 168 | |
![]() | 282 | 82 | Angelica Ayala | MMIR | 168 | |
![]() | 283 | 82 | Rodolfo Valles | thatboivr | 168 | |
![]() | 284 | 83 | Evelyn Jiang | CenaKin | 168 | |
![]() | 285 | 83 | Jason Vercammen | ZILAN TYPESHI | 168 | |
![]() | 286 | 94 | Lon Davidson | 168 | ||
![]() | 287 | 85 | Rakesh Chandran | MerQ | 168 | |
![]() | 288 | 73 | Piedade Gaspar | 167 | ||
![]() | 289 | 81 | Iylanah Omer | MichelinDelDesertin | 167 | |
![]() | 290 | 82 | Ramadhan Wilson | ChagoCAD | 167 | |
![]() | 291 | 89 | Josefina Fariña | Calojira03 | 167 | |
![]() | 292 | 81 | Silvio Braga | Rin Itoshi | 166 | |
![]() | 293 | 84 | Gisela Tapia | 166 | ||
![]() | 294 | 89 | Yass Mayer | Nieren | 166 | |
![]() | 295 | 89 | Reynaldo da Silva | Selatin Rohrmann | 166 | |
![]() | 296 | 86 | Trisha Sparks | 166 | ||
![]() | 297 | 89 | Jack Dittrich | Spiidi-Dz | 166 | |
![]() | 298 | 82 | Andre Fischer | Jay | 165 | |
![]() | 299 | 83 | Jostein Abrahamsen | 165 | ||
![]() | 300 | 86 | Yesica Estigarribia | 165 | ||
![]() | 301 | 87 | Bonnie Macdonald | Bas1c | 165 | |
![]() | 302 | 80 | Ghada Alharbi | 164 | ||
![]() | 303 | 83 | Samuel Jimenez | Selcho | 164 | |
![]() | 304 | 88 | Günter König | AJ9 | 164 | |
![]() | 305 | 76 | Matilde Giménez | Nath972 | 163 | |
![]() | 306 | 80 | Briege Hyland | yo | 163 | |
![]() | 307 | 84 | Lorenzo Castro | 163 | ||
![]() | 308 | 90 | Samuel Musabyimana | Daniel78 | 163 | |
![]() | 309 | 81 | Nathan Cascone | Marck | 163 | |
![]() | 310 | 89 | Augusto Casiraghi | 163 | ||
![]() | 311 | 89 | Marit Giesen | Youth Academy | 163 | |
![]() | 312 | 78 | Wiola Sowa | bcizzz | 162 | |
![]() | 313 | 80 | Nadja Karlberg | felix | 162 | |
![]() | 314 | 82 | Samantha van Der Ham | 162 | ||
![]() | 315 | 89 | Hossein Melzer | 162 | ||
![]() | 316 | 83 | Nadira Yuldashyev | Akela | 162 | |
![]() | 317 | 88 | Annita Vandewalle | DSW4GG | 162 | |
![]() | 318 | 86 | Imad Reymond | London Calling | 160 | |
![]() | 319 | 82 | Samantha Bowe | 160 | ||
![]() | 320 | 86 | Tolga Kaufmann | Bas1c | 160 | |
![]() | 321 | 91 | Silvio Amaral | TallTomTV LIVE on TWITCH | 160 | |
![]() | 322 | 86 | Jelka Novakovic | Law | 160 | |
![]() | 323 | 92 | Felisa Campo | c0rb | 160 | |
![]() | 324 | 93 | Maria-Luisa Checa | jpkd | 160 | |
![]() | 325 | 87 | Rogelia Frutos | Alexx | 159 | |
![]() | 326 | 82 | Yana Marinelli | 159 | ||
![]() | 327 | 82 | Leonardo Le Meur | 158 | ||
![]() | 328 | 88 | Siegmund Cremer | obee | 158 | |
![]() | 329 | 76 | Ingeborg van Dyck | Kacau | 158 | |
![]() | 330 | 87 | Jenny Sanchez | 158 | ||
![]() | 331 | 82 | Ofelia Jimenez | andyvega733 | 157 | |
![]() | 332 | 86 | Nour Sabry | fanosmichael74 | 157 | |
![]() | 333 | 87 | Narciso Guillen | m.pinizzotto | 156 | |
![]() | 334 | 88 | Viorica Gandolfi | 156 | ||
![]() | 335 | 91 | Albertine Ngum | Muti | 156 | |
![]() | 336 | 84 | Olimpio Cravo | 亀RockmanJ亀 | 156 | |
![]() | 337 | 91 | Petko Petrovski | Calojira03 | 156 | |
![]() | 338 | 83 | Imran Hussain | pais_jorge | 155 | |
![]() | 339 | 84 | Edelma Azambuya | silich345 | 155 | |
![]() | 340 | 88 | Julien N'Goran | ZÖZÖ | 155 | |
![]() | 341 | 83 | Dalma Rossi | 155 | ||
![]() | 342 | 86 | Vera Mesic | AAbdellaue | 155 | |
![]() | 343 | 84 | Malgorzata Janicki | Deyo | 154 | |
![]() | 344 | 78 | Nancy Zambrano | 154 | ||
![]() | 345 | 85 | Adelio Bosi | yo | 154 | |
![]() | 346 | 74 | Junio Abreu | dzonitheoutlaw | 154 | |
![]() | 347 | 81 | Seung-Jun Sohn | Joe | 153 | |
![]() | 348 | 83 | Monika Majstorovic | nnaanaamaamn | 153 | |
![]() | 349 | 85 | Monica Alfaro | Braunkinen | 153 | |
![]() | 350 | 81 | Juanpablo Grillo | ZLATORUK | 152 | |
![]() | 351 | 82 | Per-Olof Enström | Leo | 152 | |
![]() | 352 | 89 | Natalie Kurbanova | black-.-fire | 152 | |
![]() | 353 | 89 | Antonella dos Santos | 152 | ||
![]() | 354 | 82 | Gertrudis Infante | Nuga20x | 151 | |
![]() | 355 | 84 | Sead Zelenika | Adam | 151 | |
![]() | 356 | 82 | Edgardo Fernandez | ItsSpik3s™ | 150 | |
![]() | 357 | 83 | Esam Osman | 150 | ||
![]() | 358 | 89 | Rufino Souza | 150 | ||
![]() | 359 | 89 | Fredi Viola | Marso1337 TWITCH | 150 | |
![]() | 360 | 82 | Margherita Buono | quifhead91 | 149 | |
![]() | 361 | 80 | Melle Diong | Seba? | 149 | |
![]() | 362 | 91 | Raja Uddin | diegojoachimbreton | 149 | |
![]() | 363 | 84 | Fiorina Paola | Monsieur Quinton | 149 | |
![]() | 364 | 83 | Conceicao do Rocio | MEGA KNIGHT | 148 | |
![]() | 365 | 86 | Gerard Hogan | Katekeny | 148 | |
![]() | 366 | 80 | Yanel Carranza | Sx Vuvu | 148 | |
![]() | 367 | 82 | Clark Fryer | Zwek | 148 | |
![]() | 368 | 87 | Amina Bandiaky | Nath972 | 148 | |
![]() | 369 | 86 | Hicham Amoroso | albazbaz l3adim | 148 | |
![]() | 370 | 79 | Jeremiah Schroeder | TactikOne | 147 | |
![]() | 371 | 93 | Viera Nemcová | 147 | ||
![]() | 372 | 85 | Edilia Cabezas | Wallas | 147 | |
![]() | 373 | 88 | Ameur Larbi | decoy1899 | 147 | |
![]() | 374 | 74 | Evelyne Masson | neromart14 | 146 | |
![]() | 375 | 84 | Wojciech Gehring | 146 | ||
![]() | 376 | 88 | Ludovico Landi | Sebastiano //11// | 146 | |
![]() | 377 | 87 | Sultan Mir | MerQ | 146 | |
![]() | 378 | 77 | Daniel Gomes | Polestar2 | 145 | |
![]() | 379 | 83 | Arvid Ferm | Leo | 145 | |
![]() | 380 | 78 | Alhousseynou Dabo | Marso1337 TWITCH | 145 | |
![]() | 381 | 86 | Marius Abdel | The SquallRock | 145 | |
![]() | 382 | 90 | Sheila Collier | 145 | ||
![]() | 383 | 83 | Pavica Stanic | Kacau | 145 | |
![]() | 384 | 84 | Izabela Albuquerque | rayanbasha7 | 145 | |
![]() | 385 | 83 | Abdoulaye Sanogo | yegfuf | 145 | |
![]() | 386 | 75 | Mateo Urquiza | Nath972 | 144 | |
![]() | 387 | 88 | Jessika Lemke | silich345 | 144 | |
![]() | 388 | 85 | Jennifer da Silva | Vluh | 144 | |
![]() | 389 | 91 | Alice Kavanagh | 144 | ||
![]() | 390 | 84 | Naia Cantos | Yodara | 143 | |
![]() | 391 | 75 | Tamara Ohanyan | pameyanez00 | 143 | |
![]() | 392 | 82 | Manal Khadka | 143 | ||
![]() | 393 | 78 | Leontine Mansal | black-.-fire | 143 | |
![]() | 394 | 87 | Aime Fleury | 143 | ||
![]() | 395 | 91 | Thomas Fodor | Père Luche | 143 | |
![]() | 396 | 90 | Nima Ghaderi | 143 | ||
![]() | 397 | 94 | Iva Stojanovic | Ouss | 142 | |
![]() | 398 | 85 | Majda Ayoub | FerchoPai | 142 | |
![]() | 399 | 93 | Saiyera Kasymova | 142 | ||
![]() | 400 | 91 | Zbyhnev Liashenko | 142 | ||
![]() | 401 | 90 | Salah Fares | Kai0br1242 | 142 | |
![]() | 402 | 85 | Lilit Repina | maxwellzitel | 142 | |
![]() | 403 | 72 | Marijo Maricic | Polestar2 | 141 | |
![]() | 404 | 85 | Suren Samarasinghe | 141 | ||
![]() | 405 | 82 | Reginald Howes | sachaa69 | 141 | |
![]() | 406 | 79 | Abdelhakim Ahmed | Nath972 | 141 | |
![]() | 407 | 83 | Tânia Custodio | Polestar2 | 140 | |
![]() | 408 | 83 | Suzy Leray | Nefasto | 140 | |
![]() | 409 | 85 | Erin Lambert | Sr.Hoyo | 140 | |
![]() | 410 | 81 | Abdelaziz Sastre | 140 | ||
![]() | 411 | 86 | Patrick Tusiime | 140 | ||
![]() | 412 | 82 | Lloyd Harrison | 139 | ||
![]() | 413 | 86 | Kostas Dimopoulos | 139 | ||
![]() | 414 | 84 | Guli Yunusova | GRIEF | 139 | |
![]() | 415 | 85 | Ricardo Garcia | `qLEX. | 139 | |
![]() | 416 | 81 | Calixto Alvarado | 138 | ||
![]() | 417 | 83 | Teresa Oneill | wastedboy666 | 138 | |
